MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Remlap1   CITY: Jonesville   STATE: Michigan 
ELEV:  1170 ft  LAT:  42° 00' 50" N  LONG:  84° 32' 22" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.8  47.6  12:30a  27.5  12:00m  29.2   0.0  0.66   4.0  16.0   7:30a    NE
 2  30.6  40.2   5:00p  24.0   8:00a  34.4   0.0  0.08   1.8  13.0   6:00a   NNW
 3  31.1  40.2   4:00p  23.9   6:00a  33.9   0.0  0.02   1.7   9.0   4:30p   NNE
 4  32.4  41.2   4:30p  24.1   7:30a  32.6   0.0  0.00   2.0  14.0   1:30p     E
 5  30.6  36.1   4:30p  24.9   7:30a  34.4   0.0  0.00   5.1  20.0  11:00p   ESE
 6  33.7  41.7   2:00p  29.5   7:30a  31.3   0.0  0.07   2.9  15.0  12:30a   ESE
 7  29.3  34.0   3:00p  21.6  12:00m  35.7   0.0  0.00   2.4  14.0   5:00p    NW
 8  25.5  28.6   4:00p  21.2  12:30a  39.5   0.0  0.00   2.6  16.0  11:30a   WNW
 9  27.1  30.6   4:30p  18.9  12:00m  37.9   0.0  0.00   1.9  15.0   1:30p     W
10  26.9  35.5   1:30p  17.0   6:30a  38.1   0.0  0.02   1.3  13.0   4:00p     N
11  29.1  39.2   4:00p  18.6   8:30a  34.4   0.0  0.00   1.1  13.0   6:00p   NNE
12  28.7  36.1   5:00p  21.6   4:00a  36.3   0.0  0.04   1.5  16.0   4:30p    NW
13  27.5  33.3   2:00p  23.4   7:00a  37.5   0.0  0.00   2.9  21.0   2:30p    NW
14  29.6  38.1   4:00p  22.8   7:30a  35.4   0.0  0.00   3.9  16.0   4:00a    NW
15  31.5  39.0   4:30p  23.5  11:30p  33.5   0.0  0.00   4.2  24.0  10:00p    NW
16  26.8  37.9   5:00p  17.9   7:00a  38.2   0.0  0.00   2.5  19.0   1:00a   NNW
17  33.7  48.8   5:00p  22.9   4:00a  31.3   0.0  0.00   1.1  11.0   1:30p   ESE
18  39.2  55.9   5:00p  23.9   4:00a  25.8   0.0  0.00   1.1  16.0   3:00p   WNW
19  36.0  46.3   4:00p  27.8  12:00m  29.0   0.0  0.00   3.0  16.0   5:30p     E
20  31.0  43.7   5:00p  22.1   8:00a  34.0   0.0  0.00   5.5  18.0   1:00p    NE
21  31.1  38.5   5:00p  25.5   1:30a  33.9   0.0  0.00   4.6  17.0   5:30p   NNE
22  32.9  44.0   5:00p  19.2   7:30a  32.1   0.0  0.00   1.9  19.0   3:00p    NW
23  31.7  42.4   5:00p  20.7   7:30a  33.3   0.0  0.00   2.3  13.0  11:30a   NNW
24  31.7  41.5   5:00p  24.1   8:00a  33.3   0.0  0.00   3.3  18.0   1:00p     E
25  29.2  39.8   5:30p  20.1   8:00a  35.8   0.0  0.00   4.9  21.0  12:30p   ESE
26  40.1  52.8   4:00p  28.3   1:30a  24.9   0.0  0.00   5.3  22.0   4:30p   ESE
27  45.9  52.7   4:30p  41.0  12:00m  19.1   0.0  0.56   5.9  21.0   4:30a   SSE
28  40.6  42.5   6:00p  38.4   7:30a   8.6   0.0  0.00   0.3   9.0   1:30a   NNE
29  41.4  43.6   5:30p  38.9   7:00a   2.0   0.0  0.06   0.2   5.0   6:00p     E
30  38.3  44.3   6:00p  30.5  10:30a  16.2   0.0  0.01   1.6  13.0  10:30a   SSW
31  39.3  50.6   6:30p  32.1  12:00m  25.7   0.0  0.15   6.7  47.0  12:30p   SSW
-------------------------------------------------------------------------------------
    32.8  55.9    18    17.0    10   947.3   0.0  1.67   2.9  47.0    31      NW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.66 ON 03/01/18
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration