MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Remlap1   CITY: Jonesville   STATE: Michigan 
ELEV:  1170 ft  LAT:  42° 00' 50" N  LONG:  84° 32' 22" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.2  26.6  12:30a  21.7   1:30p  40.8   0.0  0.00   6.3  21.0   7:30a   WSW
 2  29.1  31.9   1:30p  25.8  12:30a  35.9   0.0  0.00   5.8  23.0   8:00p   WSW
 3  29.7  30.8   2:30a  26.2  11:30p  35.3   0.0  0.00   2.7  18.0  12:30a    NW
 4  20.9  26.3  12:30a   7.7  12:00m  44.1   0.0  0.00   1.6  13.0  11:30a   NNE
 5  19.2  29.4   4:00p   9.0  12:30a  45.8   0.0  0.00   4.0  15.0  10:30a     S
 6  28.0  37.8   3:30p  19.4   8:30a  37.0   0.0  0.00   3.6  12.0   2:00a   SSW
 7  34.6  42.3   4:30p  29.8   3:30a  30.4   0.0  0.00   3.0  13.0   3:30p    SE
 8  35.6  41.9  12:00m  30.2   5:30a  29.4   0.0  0.26   2.3  12.0  11:30p    SE
 9  43.0  44.9   1:00p  40.9   6:30p  22.0   0.0  0.40   3.5  13.0   9:30p    SW
10  25.9  43.7  12:30a  12.5  12:00m  39.1   0.0  0.12   4.9  25.0   5:00p   WNW
11  10.7  17.1  12:00m   5.7   7:00a  54.3   0.0  0.00   6.5  18.0   7:30p   WSW
12  17.4  24.3   4:30a  11.0  12:00m  47.6   0.0  0.00   5.0  21.0   4:00a     W
13  11.4  17.8  11:30p   8.0   8:00a  53.6   0.0  0.00   6.1  22.0   7:30p   WSW
14  30.3  39.0   4:30p  17.7  12:30a  34.7   0.0  0.01   5.5  17.0   4:30a   WSW
15  37.4  40.5  12:00p  32.4  12:00m  27.6   0.0  0.13   6.4  20.0  11:30a   SSW
16  28.8  32.4  12:30a  25.2  12:00m  36.2   0.0  0.00   3.5  15.0   5:30p   WNW
17  13.2  25.3  12:30a   5.2   8:00p  51.8   0.0  0.00   3.7  15.0   4:00a     W
18   7.2  12.5   3:00p   2.7   6:00a  57.8   0.0  0.00   4.9  18.0   1:30p   WSW
19  10.9  20.6   4:00p   4.2   8:00a  54.1   0.0  0.00   1.8  15.0   1:00a     W
20  14.0  21.1   3:30p   6.4  10:00p  51.0   0.0  0.00   1.4   8.0   1:30p   SSW
21  19.6  26.5   3:30p  12.3  11:30p  45.4   0.0  0.00   1.1   8.0   8:00a   WSW
22  21.2  27.9   2:30p  11.2   2:00a  43.8   0.0  0.00   2.0  14.0   3:00p   NNE
23  22.3  29.8   3:00p  13.3  12:00m  42.7   0.0  0.00   2.6  13.0   4:00a   NNE
24  26.2  33.4   3:30p  12.5  12:30a  38.9   0.0  0.00   4.0  16.0  10:00a    SW
25  32.7  40.4  12:00m  25.0   8:00a  32.3   0.0  0.01   7.1  20.0  11:00p     S
26  33.3  43.3   3:00a  27.0  12:00m  31.7   0.0  0.04   6.5  24.0   4:00a     W
27  26.4  27.8  10:30a  24.7   5:30p  38.6   0.0  0.00   5.7  24.0  11:30p   WSW
28  30.8  35.0  12:00p  25.2  12:30a  34.2   0.0  0.00   6.0  23.0   1:30a   WSW
29  25.9  30.7   5:00p  21.1   9:00a  39.1   0.0  0.00   3.8  19.0   4:30a    NW
30  38.2  48.3   3:30p  29.2  12:30a  26.8   0.0  0.00   5.7  23.0   4:30a   SSW
31  44.8  50.8   3:00p  38.5  12:00m  20.2   0.0  0.21   4.6  19.0   3:00p     S
-------------------------------------------------------------------------------------
    25.6  50.8    31     2.7    18  1222.2   0.0  1.18   4.2  25.0    10     WSW

Max >=  90.0:  0
Max <=  32.0: 17
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.40 ON 01/09/16
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration